How to Screen Tenants in Iowa…
Screening tenants in Iowa is quick and easy. Submit the applicant’s name and email, and we’ll secure their consent to deliver an official credit report along with a multi-state criminal record search.
No monthly fees – pay as you go.
Iowa Tenant Screening You Can Rely On
From urban apartments in Des Moines to family homes in Cedar Rapids and Davenport, our services equip landlords across the state with the insights needed to make informed rental decisions.
Featured areas:
• Des Moines
• Cedar Rapids
• Davenport
• Sioux City
• Waterloo
Our services are available statewide, providing landlords and real estate professionals with essential data.
What Type of Data is Provided?
RealSerious.com’s tenant screening reports offer valuable details that can help landlords identify tenants with a greater likelihood of fulfilling their lease obligations. Our reports include the following information, where available:
• Credit Score & Factors (ResidentScore®)
• Reported Addresses & Employment
• Credit Card & Loan Payments
• Ch 7 & 13 Bankruptcy Remarks
• Returned Check Collection Accts
• Unpaid Utility & Landlord Collections
• Foreclosures & Repossessions
• Multi-State Criminal Records*
• National Sex Offender Registry
• Global Sanctions
See a sample report.
Turnaround Times: Most results are delivered within seconds after the applicant’s identity is verified. Occasionally, results may take up to 1–2 days due to factors such as common names, potential matches, or jurisdictional reporting timelines.
*DISCLAIMER: No tenant criminal background check is 100% complete. Coverage for our standard tenant screening may vary due to (1) jurisdictions limiting what records are eligible to return and (2) TransUnion and/or its partners limiting records that do not meet their data quality standards. As of November 2024, criminal records are available to return in the following jurisdictions that have a green dot in the “In Network” column below…
Iowa Tenant Criminal Record Coverage
This information applies only to our criminal report included in our standard Indiana tenant screening service. If a jurisdiction is not “In Network,” then it’s possible that if a criminal conviction occurred there, it may not be reported. Learn more about our tenant criminal record coverage across the rest of the U.S.
Search by county to see if it’s “In Network”
State | County | In Network | Initial Clear Avg Turnaround Time | Potential Hit Avg Turnaround Time |
---|---|---|---|---|
Iowa | Adair | < 1 Minute | < 1 Day | |
Iowa | Adams | < 1 Minute | < 1 Day | |
Iowa | Allamakee | < 1 Minute | < 1 Day | |
Iowa | Appanoose | < 1 Minute | < 1 Day | |
Iowa | Audubon | < 1 Minute | < 1 Day | |
Iowa | Benton | < 1 Minute | < 1 Day | |
Iowa | Black Hawk | < 1 Minute | < 1 Day | |
Iowa | Boone | < 1 Minute | < 1 Day | |
Iowa | Bremer | < 1 Minute | < 1 Day | |
Iowa | Buchanan | < 1 Minute | < 1 Day | |
Iowa | Buena Vista | < 1 Minute | < 1 Day | |
Iowa | Butler | < 1 Minute | < 1 Day | |
Iowa | Calhoun | < 1 Minute | < 1 Day | |
Iowa | Carroll | < 1 Minute | < 1 Day | |
Iowa | Cass | < 1 Minute | < 1 Day | |
Iowa | Cedar | < 1 Minute | < 1 Day | |
Iowa | Cerro Gordo | < 1 Minute | < 1 Day | |
Iowa | Cherokee | < 1 Minute | < 1 Day | |
Iowa | Chickasaw | < 1 Minute | < 1 Day | |
Iowa | Clarke | < 1 Minute | < 1 Day | |
Iowa | Clay | < 1 Minute | < 1 Day | |
Iowa | Clayton | < 1 Minute | < 1 Day | |
Iowa | Clinton | < 1 Minute | < 1 Day | |
Iowa | Crawford | < 1 Minute | < 1 Day | |
Iowa | Dallas | < 1 Minute | < 1 Day | |
Iowa | Davis | < 1 Minute | < 1 Day | |
Iowa | Decatur | < 1 Minute | < 1 Day | |
Iowa | Delaware | < 1 Minute | < 1 Day | |
Iowa | Des Moines | < 1 Minute | < 1 Day | |
Iowa | Dickinson | < 1 Minute | < 1 Day | |
Iowa | Dubuque | < 1 Minute | < 1 Day | |
Iowa | Emmet | < 1 Minute | < 1 Day | |
Iowa | Fayette | < 1 Minute | < 1 Day | |
Iowa | Floyd | < 1 Minute | < 1 Day | |
Iowa | Franklin | < 1 Minute | < 1 Day | |
Iowa | Fremont | < 1 Minute | < 1 Day | |
Iowa | Greene | < 1 Minute | < 1 Day | |
Iowa | Grundy | < 1 Minute | < 1 Day | |
Iowa | Guthrie | < 1 Minute | < 1 Day | |
Iowa | Hamilton | < 1 Minute | < 1 Day | |
Iowa | Hancock | < 1 Minute | < 1 Day | |
Iowa | Hardin | < 1 Minute | < 1 Day | |
Iowa | Harrison | < 1 Minute | < 1 Day | |
Iowa | Henry | < 1 Minute | < 1 Day | |
Iowa | Howard | < 1 Minute | < 1 Day | |
Iowa | Humboldt | < 1 Minute | < 1 Day | |
Iowa | Ida | < 1 Minute | < 1 Day | |
Iowa | Iowa | < 1 Minute | < 1 Day | |
Iowa | Jackson | < 1 Minute | < 1 Day | |
Iowa | Jasper | < 1 Minute | < 1 Day | |
Iowa | Jefferson | < 1 Minute | < 1 Day | |
Iowa | Johnson | < 1 Minute | < 1 Day | |
Iowa | Jones | < 1 Minute | < 1 Day | |
Iowa | Keokuk | < 1 Minute | < 1 Day | |
Iowa | Kossuth | < 1 Minute | < 1 Day | |
Iowa | Lee | < 1 Minute | < 1 Day | |
Iowa | Linn | < 1 Minute | < 1 Day | |
Iowa | Louisa | < 1 Minute | < 1 Day | |
Iowa | Lucas | < 1 Minute | < 1 Day | |
Iowa | Lyon | < 1 Minute | < 1 Day | |
Iowa | Madison | < 1 Minute | < 1 Day | |
Iowa | Mahaska | < 1 Minute | < 1 Day | |
Iowa | Marion | < 1 Minute | < 1 Day | |
Iowa | Marshall | < 1 Minute | < 1 Day | |
Iowa | Mills | < 1 Minute | < 1 Day | |
Iowa | Mitchell | < 1 Minute | < 1 Day | |
Iowa | Monona | < 1 Minute | < 1 Day | |
Iowa | Monroe | < 1 Minute | < 1 Day | |
Iowa | Montgomery | < 1 Minute | < 1 Day | |
Iowa | Muscatine | < 1 Minute | < 1 Day | |
Iowa | O'Brien | < 1 Minute | < 1 Day | |
Iowa | Osceola | < 1 Minute | < 1 Day | |
Iowa | Page | < 1 Minute | < 1 Day | |
Iowa | Palo Alto | < 1 Minute | < 1 Day | |
Iowa | Plymouth | < 1 Minute | < 1 Day | |
Iowa | Pocahontas | < 1 Minute | < 1 Day | |
Iowa | Polk | < 1 Minute | < 1 Day | |
Iowa | Pottawattamie | < 1 Minute | < 1 Day | |
Iowa | Poweshiek | < 1 Minute | < 1 Day | |
Iowa | Ringgold | < 1 Minute | < 1 Day | |
Iowa | Sac | < 1 Minute | < 1 Day | |
Iowa | Scott | < 1 Minute | < 1 Day | |
Iowa | Shelby | < 1 Minute | < 1 Day | |
Iowa | Sioux | < 1 Minute | < 1 Day | |
Iowa | Story | < 1 Minute | < 1 Day | |
Iowa | Tama | < 1 Minute | < 1 Day | |
Iowa | Taylor | < 1 Minute | < 1 Day | |
Iowa | Union | < 1 Minute | < 1 Day | |
Iowa | Van Buren | < 1 Minute | < 1 Day | |
Iowa | Wapello | < 1 Minute | < 1 Day | |
Iowa | Warren | < 1 Minute | < 1 Day | |
Iowa | Washington | < 1 Minute | < 1 Day | |
Iowa | Wayne | < 1 Minute | < 1 Day | |
Iowa | Webster | < 1 Minute | < 1 Day | |
Iowa | Winnebago | < 1 Minute | < 1 Day | |
Iowa | Winneshiek | < 1 Minute | < 1 Day | |
Iowa | Woodbury | < 1 Minute | < 1 Day | |
Iowa | Worth | < 1 Minute | < 1 Day | |
Iowa | Wright | < 1 Minute | < 1 Day |
Iowa Tenant Screening FAQs
Additional questions? Contact us. Please note: We are unable to provide legal advice. For questions specific to landlord-tenant laws, consult a local attorney or legal expert.
Are landlords allowed to charge application fees?
The state of Iowa allows landlords to charge application fees. For compliance, review Iowa Code Chapter 562A, the Uniform Residential Landlord and Tenant Act (see below).
Can criminal background checks be used by landlords?
Yes, a renter’s criminal history may be considered as part of their application. However, it’s important to follow fair housing guidelines to avoid discriminatory practices. For more information, refer to the Iowa Civil Rights Commission (see below).
Iowa Landlord Resources
The following are helpful links to legal guidance, court information, and more.
Iowa Find-A-Lawyer
https://www.iowabar.org/?pg=Find-A-LawyerHP
Locate attorneys specializing in landlord-tenant law.
Iowa Judicial Branch
Provides legal forms and information for evictions, and landlord-tenant disputes.
Iowa Civil Rights Commission
Fair housing guidelines and support to ensure compliance with state and federal laws.
Iowa Finance Authority
Rental assistance programs, housing resources, and landlord support tools.
Iowa Code Chapter 562A
https://www.legis.iowa.gov/docs/code/562A.pdf